Category distribution
Entries per dataset category and the mean CLCI per category. Sorted by mean CLCI, highest first.
| Category | Count | Mean CLCI | Min | Max |
|---|---|---|---|---|
| Judaism | 20 | 22.9 | 6 | 38 |
| Political / Ideological | 62 | 22.3 | 4 | 36 |
| New Religious Movement | 84 | 22.3 | 4 | 40 |
| Christian | 229 | 21.3 | 4 | 40 |
| Hindu | 46 | 19.8 | 4 | 39 |
| Wellness / Multi-Level | 86 | 18.1 | 4 | 29 |
| Islam | 37 | 17.5 | 5 | 40 |
| Buddhist | 33 | 16.0 | 4 | 40 |
| Pagan / Wiccan | 14 | 14.0 | 4 | 40 |
| Sikh | 7 | 13.3 | 6 | 33 |
| Other | 71 | 12.6 | 4 | 37 |
| Bahá'í | 5 | 11.0 | 5 | 15 |
| Shinto | 3 | 7.7 | 5 | 10 |
| Jain | 5 | 7.6 | 5 | 10 |
| Taoist | 3 | 6.7 | 5 | 9 |
Each category has a corresponding auto-filtered list at /groups/category/[slug] and editorial hubs at /categories.