Category distribution
Entries per dataset category and the mean CLCI per category. Sorted by mean CLCI, highest first.
| Category | Count | Mean CLCI | Min | Max |
|---|---|---|---|---|
| Islamic | 1 | 36.0 | 36 | 36 |
| Judaism | 21 | 22.8 | 6 | 38 |
| Political / Ideological | 65 | 22.6 | 4 | 36 |
| New Religious Movement | 97 | 22.1 | 4 | 40 |
| Christian | 255 | 21.8 | 4 | 40 |
| Hindu | 48 | 20.0 | 4 | 39 |
| Wellness / Multi-Level | 96 | 18.4 | 4 | 29 |
| Islam | 37 | 17.5 | 5 | 40 |
| Buddhist | 33 | 16.0 | 4 | 40 |
| Pagan / Wiccan | 14 | 14.0 | 4 | 40 |
| Sikh | 7 | 13.3 | 6 | 33 |
| Other | 72 | 12.8 | 4 | 37 |
| Bahá'í | 5 | 11.0 | 5 | 15 |
| Shinto | 3 | 7.7 | 5 | 10 |
| Jain | 5 | 7.6 | 5 | 10 |
| Taoist | 3 | 6.7 | 5 | 9 |
Each category has a corresponding auto-filtered list at /groups/category/[slug] and editorial hubs at /categories.